Thursday, 19 Nov 2026 · all agents · 35 open leads
Team dashboard
Need our action today12
Overdue9
Demos today2
Missed a demo1
Blocked by a bug or feature1
Waiting on the customer7
These overlap, so they don't add up to 35. Each opens the matching list.
Open leads by stage and action status
| Stage | Open | Our move | Overdue | Waiting on customer | Scheduled | On hold | No next action |
|---|---|---|---|---|---|---|---|
| New | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Contacting | 8 | 2 | 3 | 3 | 0 | 0 | 0 |
| In Discussion | 7 | 5 | 0 | 1 | 0 | 1 | 0 |
| Evaluating | 8 | 3 | 1 | 0 | 4 | 0 | 0 |
| Deciding | 7 | 2 | 0 | 3 | 0 | 2 | 0 |
| Total | 35 | 12 | 9 | 7 | 4 | 3 | 0 |
Per agent
| Agent | Open | Due today | Overdue | Holds past review | No next action | First reply (median) | Won this month |
|---|---|---|---|---|---|---|---|
| Aastha Tenguria | 6 | 2 | 1 | 0 | 0 | 30 min | 1 |
| Bharat Jiwnani | 5 | 4 | 3 | 0 | 0 | 39 min | 1 |
| Manav Katare | 5 | 3 | 1 | 0 | 0 | 38 min | 1 |
| Rajpal Tomar | 15 | 11 | 4 | 0 | 0 | 36 min | 1 |
| Ritik Ahirwar | 4 | 1 | 0 | 0 | 0 | 29 min | 1 |
Overdue, holds past their review date and leads with no next action should stay close to zero.
This month
Won 5Lost 6Disqualified 2
Lost leads, by the stage they reached
Why they were lost
- Unresponsive3
- Chose a competitor1
- Price1
- Not interested1